Physics Department Schedule Spring 2006 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
SCI 105 18 3 Younce Y 24 TR 10:50 12:05 WSC 101 N N
SCI 105 21 3 Young Y 24 MWF 9:00 9:50 WSC 101 N N
ESC 105 (lecture) 1, 2 4 Younce - - TR 8:00 9:15 WSC 101 Y N
ESC 105 (lab) 1 - Younce Y 16 T 1:40 4:20 WSC 103 - -
ESC 105 (lab) 2 - Younce Y 16 W 1:00 3:30 WSC 103 - -
PHY 121L 1 1 Robinson Y 24 T 9:25 12:05 WSC 108 Y N
PHY 121L 2 1 Marone Y 24 T 1:40 4:20 WSC 108 Y N
PHY 121L 3 1 Henley Y 24 T 6:00 8:40 WSC 108 Y N
PHY 121L 4 1 Henley Y 24 W 6:00 8:40 WSC 108 Y N
PHY 121L 5 1 Robinson Y 24 R 9:25 12:05 WSC 108 Y N
PHY 121L 6 1 Robinson Y 24 R 1:40 4:20 WSC 108 Y N
PHY 141 1 3 Marone Y 60 MW 3:00 4:15 WSC Lecture Hall N N
PHY 142 (lecture) 1, 2 - Young - - MF 1:00 1:50 WSC Lecture Hall N N
PHY 142 (workshop) 1 3 Young Y 24 T 6:00 6:50 WSC 101 N N
PHY 142 (workshop) 2 3 Young Y 24 R 6:00 6:50 WSC 101 N N
PHY 142L 1 1 Peters Y 24 T 9:25 12:05 WSC 107 Y N
PHY 142L 2 1 Peters Y 24 R 9:25 12:05 WSC 107 Y N
PHY 161 1 3 Balduz Y 40 TR 10:50 12:05 WSC Lecture Hall N N
PHY 161 2 3 Balduz Y 40 TR 12:15 1:30 WSC Lecture Hall N N
PHY 162 1 3 Peters Y 60 MWF 2:00 2:50 WSC Lecture Hall N N
PHY 162L 1 1 Robinson Y 20 T 1:40 4:20 WSC 107 Y N
PHY 162L 2 1 George Y 20 T 6:00 8:40 WSC 107 Y N
PHY 162L 3 1 George Y 20 R 6:00 8:40 WSC 107 Y N
PHY 306 091 3 Balduz Y 16 IDP - - WSC 110 N N
PHY 355 1 3 Young Y 16 TR 9:25 10:40 WSC 106 N N
PHY 370 (lecture) 1 4 Marone Y 8 MWF 11:00 11:50 WSC 102 Y N
PHY 370 (lab) 1 - Marone - - TR 10:50 12:05 WSC 102 - -