Physics Department Schedule Spring 2005 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
SCI 105 012 3 Dod Y 24 TR 10:50 12:05 WSC 101 N N
SCI 105 023 3 Dod Y 24 MW 6:00 7:15 WSC 101 N N
SCI 105 019 3 Young Y 24 MWF 9:00 9:50 WSC 101 N N
ESC 110 (lecture) 1, 2 - Dod - - TR 8:00 9:15 WSC 101 - -
ESC 110 (lab) 1 4 Dod Y 16 T 1:40 4:20 WSC 103 Y N
ESC 110 (lab) 2 4 Dod Y 16 W 1:00 3:30 WSC 103 Y N
ESC 220 (lecture) 1 - Dod - - TR 9:25 10:40 WSC 106 - -
ESC 220 (lab) 1 4 Dod Y 16 M 2:00 4:30 WSC 103 Y N
PHY 121L 8 1 Robinson Y 24 T 9:25 12:05 WSC 108 Y N
PHY 121L 9 1 Henley Y 24 T 6:00 8:40 WSC 108 Y N
PHY 121L 10 1 Henley Y 24 W 6:00 8:40 WSC 108 Y N
PHY 121L 11 1 Robinson Y 24 R 1:40 4:20 WSC 108 Y N
PHY 121L 13 1 Marone Y 24 T 1:40 4:20 WSC 108 Y N
PHY 141 3 3 Marone Y 50 TR 12:15 1:30 WSC Lecture Hall N N
PHY 142 (lecture) 1, 2 - Young - - MF 1:00 1:50 WSC Lecture Hall N N
PHY 142 (workshop) 1 3 Young Y 24 T 6:00 6:50 WSC 101 N N
PHY 142 (workshop) 2 3 Young Y 24 W 6:00 6:50 WSC 101 N N
PHY 142L 1 1 Robinson Y 24 R 9:25 12:05 WSC 107 Y N
PHY 142L 2 1 Young Y 24 R 1:40 4:20 WSC 107 Y N
PHY 161 3 3 Peters Y 30 MWF 11:00 11:50 WSC 101 N N
PHY 161 4 3 Balduz Y 60 MWF 2:00 2:50 WSC Lecture Hall N N
PHY 162 3 3 Marone Y 30 MWF 12:00 12:50 WSC 101 N N
PHY 162 4 3 Marone Y 30 MWF 1:00 1:50 WSC 101 N N
PHY 162L 4 1 Robinson Y 20 T 1:40 4:20 WSC 107 Y N
PHY 162L 5 1 Balduz Y 20 T 6:00 8:40 WSC 107 Y N
PHY 162L 6 1 Balduz Y 20 R 6:00 8:40 WSC 107 Y N
PHY 300 2 1 Peters Y 8 W 4:30 5:30 WSC 109 N N
PHY 430 (lecture) 1 4 Peters Y 8 MWF 9:00 9:50 WSC 106 Y N
PHY 430 (lab) 1 - Peters - - TR 10:50 12:05 WSC 106 - -
PHY 450 1 3 Balduz Y 16 MWF 11:00 11:50 WSC 106 N N