Physics Department Schedule Spring 2004 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
GBK 202 TBA 3 Marone Y 18 MWF 1:00 1:50 WSC 106 N N
SCI 105 TBA 3 Dod Y 24 TR 10:50 12:05 WSC 101 N N
ESC 115 (lecture) 1, 2 - Dod - - TR 8:00 9:15 WSC 101 - -
ESC 115 (lab) 1 4 Dod Y 16 T 1:40 4:20 WSC 103 Y N
ESC 115 (lab) 2 4 Dod Y 16 W 1:00 3:30 WSC 103 Y N
ESC 220 (lecture) 1 - Dod - - TR 9:25 10:40 WSC 110B - -
ESC 220 (lab) 1 4 Dod Y 15 M 2:00 4:30 WSC 103 Y N
PHY 121L 8 1 Robinson Y 24 T 1:40 4:20 WSC 108 Y N
PHY 121L 9 1 Henley Y 24 T 6:00 8:40 WSC 108 Y N
PHY 121L 10 1 Henley Y 24 W 6:00 8:40 WSC 108 Y N
PHY 121L 11 1 Robinson Y 24 R 1:40 4:20 WSC 108 Y N
PHY 121L 12 1 Staff Y 24 R 6:00 8:40 WSC 108 Y N
PHY 141 3 3 Young Y 30 TR 9:25 10:40 WSC 101 N N
PHY 141 4 3 Marone Y 30 TR 9:25 10:40 WSC 322 N N
PHY 142 (lecture) 1, 2 - Young - - MF 1:00 1:50 WSC Lecture Hall N N
PHY 142 (workshop) 1 3 Young Y 24 T 6:00 6:50 WSC 101 N N
PHY 142 (workshop) 2 3 Young Y 24 R 6:00 6:50 WSC 101 N N
PHY 142L 1 1 Robinson Y 24 T 9:25 12:05 WSC 107 Y N
PHY 142L 2 1 Robinson Y 24 R 9:25 12:05 WSC 107 Y N
PHY 161 3 3 Balduz Y 60 MWF 2:00 2:50 WSC Lecture Hall N N
PHY 161 4 3 Marone Y 30 TR 12:15 1:30 WSC 101 N N
PHY 162 3 3 Peters Y 30 MWF 12:00 12:50 WSC 101 N N
PHY 162 4 3 Peters Y 30 MWF 1:00 1:50 WSC 101 N N
PHY 162L 4 1 Balduz Y 20 T 6:00 8:40 WSC 107 Y N
PHY 162L 5 1 Young Y 20 T 1:40 4:20 WSC 107 Y N
PHY 162L 6 1 Balduz Y 20 R 1:40 4:20 WSC 107 Y N
PHY 300 2 1 Young Y 8 W 4:30 5:30 WSC 109 N N
PHY 305 1 3 Balduz Y 16 MWF 9:00 9:50 WSC 106 N N
PHY 330 091 3 Balduz N 1 IDP     WSC 110 N N
PHY 355 1 3 Peters Y 16 TR 9:25 10:40 WSC 106 N N
PHY 420 (Adv Quantum Mech) 092 3 Balduz N 1 IDP      WSC 110 N N
PHY 460 5 * Balduz N 0 IDP       WSC 110 N N
PHY 460 6 1 Marone N 1 IDP       WSC 112 N N
PHY 460 7 * Peters N 0 IDP       WSC 115 N N
PHY 460 8 * Young N 0 IDP       WSC 113 N N