Physics Department Schedule Spring 2003 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
SCI 105 20 3 Dod Y 24 TR 12:15 1:30 WSC 101 N N
ESC 115 (lecture) 1, 2 - Dod - - TR 9:25 10:40 WSC 101 - -
ESC 115 (lab) 1 4 Dod Y 16 W 2:00 4:40 WSC 103 Y N
ESC 115 (lab) 2 4 Dod Y 16 T 1:40 4:20 WSC 103 Y N
ESC 210 (lecture) 1 - Dod - - TR 8:00 9:15 WSC 101 - -
ESC 210 (lab) 1 4 Dod Y 16 M 2:00 4:40 WSC 103 Y N
PHY 141 3 3 Peters Y 50 MW 3:00 4:15 WSC Lecture Hall N N
PHY 141L 5 1 Henley Y 25 T 6:00 8:40 WSC 108 Y N
PHY 141L 6 1 Henley Y 25 W 6:00 8:40 WSC 108 Y N
PHY 142 1 3 Young Y 50 MWF 1:00 1:50 WSC Lecture Hall N N
PHY 142L 1 1 George Y 25 T 6:00 8:40 WSC 107 Y N
PHY 142L 2 1 Peters Y 25 W 6:00 8:40 WSC 107 Y N
PHY 161 3 3 Balduz Y 50 MWF 2:00 2:50 WSC Lecture Hall N N
PHY 161 4 3 Marone Y 50 TR 12:15 1:30 WSC Lecture Hall N N
PHY 161L 4 1 Robinson Y 24 T 9:25 12:05 WSC 108 Y N
PHY 161L 5 1 Robinson Y 24 T 1:40 4:20 WSC 108 Y N
PHY 161L 6 1 Robinson Y 24 R 9:25 12:05 WSC 108 Y N
PHY 161L 7 1 Robinson Y 24 R 1:40 4:20 WSC 108 Y N
PHY 161L 8 1 Balduz Y 24 R 6:00 8:40 WSC 108 Y N
PHY 162 3 3 Marone Y 30 MWF 11:00 11:50 WSC 101 N N
PHY 162 4 3 Marone Y 30 MWF 12:00 12:50 WSC 101 N N
PHY 162L 4 1 Young Y 20 T 1:40 4:20 WSC 107 Y N
PHY 162L 5 1 Young Y 20 R 1:40 4:20 WSC 107 Y N
PHY 162L 6 1 George Y 20 R 6:00 8:40 WSC 107 Y N
PHY 300 2 1 Marone Y 8 W 4:30 5:30 WSC 109 N N
PHY 306 1 3 Young Y 16 MWF 12:00 12:50 WSC 106 N N
PHY 430 1 4 Peters Y 8 MWF 9:00 9:50 WSC 106 Y N
PHY 430 (additional) 1 - Peters - - R 9:25 12:05 WSC 104 - -
PHY 450 1 3 Balduz Y 16 MWF 11:00 11:50 WSC 106 N N