Physics Department Schedule Spring 2002 by Course Number 
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
PHY 141 3 3 Young Y 40 MWF 12:00 12:50 WSC 329 N N
PHY 141L 4 1 Henley Y 20 T 6:00 8:40 WSC 108 Y N
PHY 141L 5 1 Henley Y 20 W 6:00 8:40 WSC 108 Y N
PHY 142 1 3 Young Y 40 MWF 1:00 1:50 WSC 329 N N
PHY 142L 1 1 Boyd Y 20 T 6:00 8:40 WSC 107 Y N
PHY 142L 2 1 Boyd Y 20 R 6:00 8:40 WSC 107 Y N
PHY 161 3 3 Peters Y 60 MW 3:00 4:15 WSC Lecture Hall N N
PHY 161 4 3 Marone Y 60 TR 3:05 4:20 WSC Lecture Hall N N
PHY 161L 4 1 Robinson Y 24 T 10:50 1:30 WSC 108 Y N
PHY 161L 5 1 Robinson Y 24 T 3:05 5:45 WSC 108 Y N
PHY 161L 6 1 Robinson Y 24 R 10:50 1:30 WSC 108 Y N
PHY 161L 8 1 Balduz Y 24 R 6:00 8:40 WSC 108 Y N
PHY 162 3 3 Balduz Y 24 MWF 11:00 11:50 WSC 101 N N
PHY 162 4 3 Balduz Y 24 MWF 12:00 12:50 WSC 101 N N
PHY 162L 4 1 Peters Y 24 T 12:15 2:55 WSC 107 Y N
PHY 162L 5 1 Peters Y 24 R 12:15 2:55 WSC 107 Y N
PHY 300 2  1 Balduz Y 8 W 4:30 5:30 WSC 109 N N
PHY 306 1 3 Balduz Y 16 MWF 2:00 2:50 WSC 106 N N
PHY 355 1 3 Young Y 16 TBA     WSC 106 N N
PHY 420 1 4 Marone Y 8 MWF 11:00 11:50 WSC 106 Y N
PHY 420 (lab) 1 - Marone - - TR 1:40 2:55 WSC 102 - -