| INSTRUCTOR'S COURSE SCHEDULE -- SPRING 2000 | |
| Jose Balduz | |
| MWF 9:00 | Phy 306 |
| MWF 11:00 | Sci 105 |
| MWF 1:00 | Phy 355 |
| M 2:00 | Phy 161L [6] |
| T 9:25 | Phy 161L [7] |
| Douglas Young | |
| MWF 11:00 | Phy 141 [2] |
| MWF 1:00 | Phy 142 |
| TR 12:15, T 1:40 | Phy 101 |
| M 2:00 | Phy 162L [4] |
| Matt Marone | |
| MWF 11:00 | Phy 161 [5] |
| MWF 12:00 | Phy 161 [6] |
| TR 1:40, R 9:25 | Phy 103 |
| W 2:00 | Phy 162L [5] |
| Randall Peters | |
| MWF 1:00, R 1:40 | Phy 325 |
| TR 12:15,T 1:40 | Phy 101 |
| M 10:00 | Phy 300 |
| Bruce Dod | |
| TR 8:00 | ESC 110 [1,2] |
| TR 9:25 | ESC 340 |
| TR 12:15, M 2:00 | ESC 350 |
| T 3:00 | ESC 110 [1] |
| W 2:00 | ESC 110 [2] |
| R 3:00 | ESC 340 |
| Diane Lynch | |
| MWF 8:00 | Phy 162 [3] |
| MWF 9:00 | Phy 162 [4] |
| MWF 1:00 | Phy 162 [5] |
| R 9:25 | Phy 162L [6] |
| R 1:40 | Phy 162L [7] |
| Barbara Henley | |
| W 6:00 | PHY141L [4] |
| R 6:00 | PHY141L [5] |
| Ken Jones | |
| T 9:25 | Phy 142L [2] |
| T 1:40 | Phy 142L [3] |
| W 2:00 | Phy 161L [8] |