Physics Department Schedule Fall 2015 by Course Number | ||||||||||
Course | Section | Credit Hours |
Instructor | Wait List? |
Max Enroll |
Meeting Days |
Start Time |
End Time |
Building & Room |
Lab Fee? |
PHY 108 | 1 | 4 | Marone | Y | 24 | MWF | 11:00 | 11:50 | SEB 144 | Y |
Lab instructor: Marone | T | 9:25 | 12:05 | SEB 215 | ||||||
PHY 141 | 1 | 4 | Lee | Y | 24 | MWF | 12:00 | 12:50 | SEB 110 (Auditorium) | Y |
Lab instructor: Lee | T | 9:25 | 12:05 | SEB 217 | ||||||
PHY 141 | 2 | 4 | Lee | Y | 24 | MWF | 12:00 | 12:50 | SEB 110 (Auditorium) | Y |
Lab instructor: Lee |
R | 9:25 | 12:05 | SEB 217 | ||||||
PHY 141 (PRISM) | - | - | De Silva | - | - | MWF | 1:00 | 5:00 | TBA | - |
PHY 142 | 1 | 4 | Lee | Y | 21 | MWF | 2:00 | 2:50 | SEB 144 | Y |
Lab instructor: Harman |
M | 6:00 | 8:40 | SEB 214 | ||||||
PHY 142 | 2 | 4 | Lee | Y | 15 | MWF | 2:00 | 2:50 | SEB 144 | Y |
Lab instructor: Harman |
W | 6:00 | 8:40 | SEB 214 | ||||||
PHY 161 | 1 | 4 | Sams | Y | 24 | MWF | 9:00 | 9:50 | EGC 210 | Y |
Lab instructor: Sams | T | 3:05 | 5:45 | SEB 219 | ||||||
PHY 161 | 2 | 4 | Balduz | Y | 24 | MWF | 11:00 | 11:50 | SEB 143 | Y |
Lab instructor: Balduz | R | 12:15 | 2:55 | SEB 219 | ||||||
PHY 161 | 3 | 4 | Sams | Y | 24 | MWF | 12:00 | 12:50 | EGC 210 | Y |
Lab instructor: R Lee | T | 6:00 | 8:40 | SEB 219 | ||||||
PHY 161 | 4 | 4 | Sams | Y | 24 | MWF | 12:00 | 12:50 | EGC 210 | Y |
Lab instructor: R Lee | W | 6:00 | 8:40 | SEB 219 | ||||||
PHY 161 | 5 | 4 | Sams | Y | 24 | MWF | 9:00 | 9:50 | EGC 210 | Y |
Lab instructor: Sams | R | 3:05 | 5:45 | SEB 219 | ||||||
PHY 162 | 1 | 4 | De Silva | Y | 24 | MWF | 11:00 | 11:50 | SEB 110 (Auditorium) | Y |
Lab instructor: De Silva |
R | 9:25 | 12:05 | SEB 214 | ||||||
PHY 162 | 2 | 4 | De Silva | Y | 24 | MWF | 11:00 | 11:50 | SEB 110 (Auditorium) | Y |
Lab instructor: De Silva |
R | 3:05 | 5:45 | SEB 214 | ||||||
PHY 162 | 3 | 4 | Marone | Y | 24 | MWF | 12:00 | 12:50 | SEB 143 | Y |
Lab instructor: Marone |
T | 6:00 | 8:40 | SEB 214 | ||||||
PHY 305 Early Quantum Theory and Its Applications | 1 | 3 | Balduz | Y | 16 | MW | 2:00 | 2:50 | SEB 140 | N |
|
R | 4:00 | 4:50 | SEB 140 | ||||||