Physics Department Schedule Fall 2007 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
SCI 105 001 3 Balduz Y 24 MWF 2:00 2:50 SEB 143 N N
SCI 105 007 3 Lee Y 24 MWF 11:00 11:50 SEB 143 N N
PHY 115 (lecture) 1 4 Young Y 24 TR 12:15 1:30 SEB 144 Y N
PHY 115 (lab) 1 - Young - - M 6:30 10:00 SEB 214 - -
PHY 121L 2 1 Peters Y 24 T 12:15 2:55 SEB 219 Y N
PHY 121L 3 1 Lee Y 24 T 3:05 5:45 SEB 219 Y N
PHY 121L 4 1 Henley Y 24 T 6:00 8:40 SEB 219 Y N
PHY 121L 5 1 Henley Y 24 W 6:00 8:40 SEB 219 Y N
PHY 121L 6 1 Young Y 24 R 9:25 12:05 SEB 219 Y N
PHY 121L 7 1 Lee Y 24 R 3:05 5:45 SEB 219 Y N
PHY 141 1 3 Peters Y 30 MWF 9:00 9:50 SEB 144 N N
PHY 141 2 3 Lee Y 60 MWF 1:00 1:50 SEB 110 (Auditorium) N N
PHY 161 1 3 Balduz Y 30 MWF 11:00 11:50 SEB 144 N N
PHY 161 2 3 Balduz Y 30 MWF 12:00 12:50 SEB 144 N N
PHY 161 3 3 Marone Y 30 MWF 1:00 1:50 SEB 144 N N
PHY 162 1 3 Marone Y 60 MWF 11:00 11:50 SEB 110 (Auditorium) N N
PHY 162L 1 1 Peters Y 20 R 9:25 12:05 SEB 217 Y N
PHY 162L 2 1 Balduz Y 20 R 12:15 2:55 SEB 217 Y N
PHY 162L 3 1 Peters Y 20 R 3:05 5:45 SEB 217 Y N
PHY 300 1 1 Peters Y 16 W 4:30 5:30 SEB 110 (Auditorium) N N
PHY 305 1 3 Young Y 16 TR 4:30 5:45 SEB 140 N N
PHY 370 (lecture) 1 3 Marone Y 8 R 11:30 1:30 SEB 140 Y N
PHY 370 (lab) 1 - Marone - - T 10:50 1:30 SEB 115 - -