Physics Department Schedule Fall 2003 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
SCI 105 010 3 Balduz Y 24 MWF 1:00 1:50 WSC 101 N N
ESC 110 (lecture) 1, 2 - Dod - - TR 8:00 9:15 WSC 101 - -
ESC 110 (lab) 1 4 Dod Y 16 T 1:40 4:20 WSC 103 Y N
ESC 110 (lab) 2 4 Dod Y 16 W 1:00 3:30 WSC 103 Y N
ESC 210 (lecture) 1 - Dod - - TR 9:25 10:40 WSC 101 - -
ESC 210 (lab) 1 4 Dod Y 15 M 2:00 4:30 WSC 103 Y N
PHY 121L 1 1 Robinson Y 24 T 9:25 12:05 WSC 108 Y N
PHY 121L 2 1 Young Y 24 T 1:40 4:20 WSC 108 Y N
PHY 121L 3 1 Henley Y 24 T 6:00 8:40 WSC 108 Y N
PHY 121L 4 1 Henley Y 24 W 6:00 8:40 WSC 108 Y N
PHY 121L 5 1 Robinson Y 24 R 9:25 12:05 WSC 108 Y N
PHY 121L 6 1 Marone Y 24 R 1:40 4:20 WSC 108 Y N
PHY 121L 7 1 George Y 24 R 6:00 8:40 WSC 108 Y N
PHY 141 1 3 Young Y 50 MWF 1:00 1:50 WSC Lecture Hall N N
PHY 141 2 3 Peters Y 30 MWF 2:00 2:50 WSC 101 N N
PHY 161 1 3 Marone Y 60 MW 3:00 4:15 WSC Lecture Hall N N
PHY 161 2 3 Balduz Y 30 TR 1:40 2:55 WSC 101 N N
PHY 162 1 3 Peters Y 30 MWF 11:00 11:50 WSC 101 N N
PHY 162 2 3 Peters Y 30 MWF 12:00 12:50 WSC 101 N N
PHY 162L 1 1 Robinson Y 20 T 1:40 4:20 WSC 107 Y N
PHY 162L 2 1 Balduz Y 20 R 9:25 12:05 WSC 107 Y N
PHY 162L 3 1 Robinson Y 20 R 1:40 4:20 WSC 107 Y N
PHY 300 1 1 Young Y 8 W 4:30 5:30 WSC 109 N N
PHY 365 1 3 Balduz Y 16 MWF 2:00 2:50 WSC 106 N N
PHY 370 (lecture) 1 4 Marone Y 8 TR 10:50 12:05 WSC 106 Y N
PHY 370 (lab) 1 - Marone - - T 1:40 4:20 WSC 102 - -
PHY 385 (lecture) 1 4 Young Y 8 MWF 9:00 9:50 WSC 106 Y N
PHY 385 (lab) 1 - Young - - TR 9:25 10:40 WSC 103 - -
PHY 460 1 1-3 Balduz N 0 IDP     WSC 110 N N
PHY 460 2 1-3 Marone N 0 IDP     WSC 112 N N
PHY 460 3 1-3 Peters N 0 IDP     WSC 115 N N
PHY 460 4 1-3 Young N 0 IDP     WSC 113 N N