Physics Department Schedule Fall 2002 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
ESC 105 (lecture) 1, 2 - Dod - - TR 8:00 9:15 WSC 101 - -
ESC 105 (lab) 1 4 Dod Y 16 M 2:00 4:40 WSC 103 Y N
ESC 105 (lab) 2 4 Dod Y 16 T 1:40 4:20 WSC 103 Y N
ESC 220 (lecture) 1 - Dod - - TR 9:25 10:40 WSC 101 - -
ESC 220 (lab) 1 4 Dod Y 16 W 1:00 3:40 WSC 103 Y N
PHY 103 201 2 Marone Y 16 MWF 11:00 11:50 WSC 101 Y Y
PHY 103 (lab) 201 - Marone - - TR 1:40 2:55 WSC 107 - -
PHY 141 1 3 Young Y 50 MWF 1:00 1:50 WSC Lecture Hall N N
PHY 141 2 3 Young Y 30 MWF 2:00 2:50 WSC 101 N N
PHY 141L 1 1 Robinson Y 24 T 1:40 4:20 WSC 108 Y N
PHY 141L 2 1 Henley Y 16 T 6:00 8:40 WSC 108 Y N
PHY 141L 3 1 Henley Y 16 W 6:00 8:40 WSC 108 Y N
PHY 141L 4 1 Robinson Y 24 R 1:40 4:20 WSC 108 Y N
PHY 161 1 3 Balduz Y 60 TR 12:15 1:30 WSC Lecture Hall N N
PHY 161 2 3 Balduz Y 30 TR 1:40 2:55 WSC 101 N N
PHY 161L 1 1 Robinson Y 24 T 9:25 12:05 WSC 108 Y N
PHY 161L 2 1 Peters Y 24 R 9:25 12:05 WSC 108 Y N
PHY 161L 3 1 Jones Y 24 R 6:00 8:40 WSC 108 Y N
PHY 161L 9 1 Henley Y 8 T 6:00 8:40 WSC 108 Y N
PHY 161L 10 1 Henley Y 8 W 6:00 8:40 WSC 108 Y N
PHY 162 2 3 Marone Y 60 MW 3:00 4:15 WSC Lecture Hall N N
PHY 162L 1 1 Balduz Y 24 T 6:00 8:40 WSC 107 Y N
PHY 162L 2 1 Robinson Y 24 R 9:25 12:05 WSC 107 Y N
PHY 162L 3 1 Balduz Y 24 R 6:00 8:40 WSC 107 Y N
PHY 300 1 1 Marone Y 8 W 4:30 5:30 WSC 109 N N
PHY 305 1 3 Young Y 16 MWF 12:00 12:50 WSC 106 N N
PHY 330 1 3 Peters Y 16 MWF 1:00 1:50 WSC 106 N N
PHY 340 1 3 Peters Y 16 MWF 9:00 9:50 WSC 106 N N
PHY 460 1 1-3 Balduz N 0 TBA TBA TBA WSC 110 TBA N
PHY 460 2 1-3 Marone N 0 TBA TBA TBA WSC 112 TBA N
PHY 460 3 1-3 Peters N 0 TBA TBA TBA WSC 115 TBA N
PHY 460 4 1-3 Young N 0 TBA TBA TBA WSC 113 TBA N