Physics Department Schedule Fall 2001 by Course Number
Course Section Credit
Hours
Name Wait
List?
Max
Enroll
Meeting
Days
Start
Time
End
Time
Building
& Room
Lab
Fee?
Mod?
ESC 115 (lecture) 1, 2 - Peters - - MW 3:00 4:15 WSC 101 - -
ESC 115 (lab) 1 4 Armour Y 16 M 6:00 8:40 WSC 103 Y N
ESC 115 (lab) 2 4 Armour Y 16 W 6:00 8:40 WSC 103 Y N
SCI 105   3 Young Y 24 TR 1:40 2:55 WSC 101 N N
PHY 141 1 3 Young Y 30 MWF 12:00 12:50 WSC 329 N N
PHY 141 2 3 Young Y 30 MWF 1:00 1:50 WSC Lecture Hall N N
PHY 141L 1 1 Henley Y 20 T 6:00 8:40 WSC 108 Y N
PHY 141L 2 1 Henley Y 20 W 6:00 8:40 WSC 108 Y N
PHY 141L 3 1 Young Y 20 R 6:00 8:40 WSC 108 Y N
PHY 161 1 3 Marone Y 30 MWF 11:00 11:50 WSC 101 N N
PHY 161 2 3 Marone Y 30 MWF 12:00 12:50 WSC 101 N N
PHY 161L 1 1 Marone Y 20 W 1:00 3:40 WSC 108 Y N
PHY 161L 2 1 Robinson Y 20 R 9:25 12:05 WSC 108 Y N
PHY 161L 3 1 Peters Y 20 R 1:40 4:20 WSC 108 Y N
PHY 162 1 3 Balduz Y 30 MWF 1:00 1:50 WSC 101 N N
PHY 162 2 3 Balduz Y 30 MWF 2:00 2:50 WSC 101 N N
PHY 162L 1 1 Robinson Y 20 T 9:25 12:05 WSC 107 Y N
PHY 162L 2 1 Boyd Y 20 T 6:00 8:40 WSC 107 Y N
PHY 162L 3 1 Boyd Y 20 R 6:00 8:40 WSC 107 Y N
PHY 300 1 1 Balduz Y 8 W 4:25 5:15 WSC 109 N N
PHY 305 1 3 Peters Y 16 MWF 11:00 11:50 WSC 106 N N
PHY 365 1 3 Balduz Y 16 MWF 11:00 11:50 WSC 106 N N
PHY 370 1 4 Marone Y 6 TR 10:50 12:05 WSC 102 Y N
PHY 370 (additional) 1 - Marone - - TR 1:40 2:55 WSC 102 - -