| Instructor Schedule for Fall 2000 | |
| Rod Armour | |
| W 2:00-4:40 | PHY 161L[2] |
| R 9:25-12:05 | PHY 161L[3] |
| R 2:00-4:40 | PHY 161L[4] |
| Jose Balduz | |
| MWF 11:00-11:50 | PHY 305 |
| TR 9:25-10:40 | SCI 105[9] |
| TR 10:50-12:05 | SCI 105[10] |
| R 1:40-4:20 | PHY 162L[3] |
| W 2:00-4:40 | PHY 162L[2] |
| Bruce Dod | |
| M 6:00-8:40 | ESC 115[1] |
| TR 12:15-1:30 | SCI 105[1] |
| TR 8:00-9:15, T 2:00-4:40 | ESC 300 |
| TR 9:25-10:40, W 3:00-5:40 | ESC 220 |
| Barbara Henley | |
| T 6:00 -8:40 | PHY141L [1] |
| W 6:00 - 8:40 | PHY141L [2] |
| R 6:00 - 8:40 | PHY141L [3] |
| Matt Marone | |
| MWF 12:00-12:50 | PHY 162[2] |
| MWF 11:00-11:50 | PHY 161[3] |
| MWF 9:00-9:50 | PHY 161[2] |
| T 9:25-12:05 | PHY 161L[5] |
| Peter Ozimba | |
| MWF 12:00-12:50 | PHY 330 |
| MWF 8:00-8:50 | PHY 161[1] |
| T 1:40-4:20 | PHY 161L[1] |
| MWF 1:00-1:50 | PHY 101[2] |
|
T 9:25-12:05 |
PHY 101[2] |
| Randall Peters | |
| W 4:40-5:30 | PHY 300 |
| MW 3:00-4:20 | ESC 115[1,2] |
| R 9:25-12:05 | ESC 115L[2] |
| MWF 1:00-1:50 | PHY 101[1] |
|
T 9:25-12:05 |
PHY 101[1] |
| Douglas Young | |
| MWF 2:00-2:50 | PHY 385 |
| MWF 12:00-12:50 | PHY 141[1] |
| MWF 1:00-1:50 | PHY 141[2] |
|
TR 12:15-1:35 |
PHY 385 |